2020Äê12ÔÂ15ÈÕ£¬£¬£¬£¬Å·ÃËίԱ»áÐû²¼ÁËÖ¸Áî(EU) 2020/2088ºÍÖ¸Áî(EU) 2020/2089£¬£¬£¬£¬ÐÞ¶©Íæ¾ßÇå¾²Ö¸Áî2009/48/ECµÄ¸½¼þIIÖжÔÍæ¾ßÖÐÖÂÃôÏãÁϵÄÒªÇ󡣡£¡£¡£¡£¡£³ÉÔ±¹úÓ¦´Ó2022Äê7ÔÂ5ÈÕÆðÖ´ÐиÃÁ½ÏîÐÞ¶©µÄÒªÇ󡣡£¡£¡£¡£¡£ÒÔÏÂΪҪÇóµÄ×ܽ᣺
Ò»¡¢¶ÔÐë¾ÙÐбêÇ©µÄÖÂÃôÏãÁÏÇåµ¥µÄÐÞ¶©
Æ¾Ö¤Íæ¾ßÇå¾²Ö¸Áî2009/48/EC¸½¼þIIµÚIII²¿·ÖµÄÏÖÐÐÒªÇ󣬣¬£¬£¬µÚ11µãµÄµÚ3¶ÎÖбí¸ñËùÁÐÖÂÃôÏãÁÏ£¬£¬£¬£¬ÈôÔÚÍæ¾ß»òÆä²¿¼þÖÐÌí¼ÓµÄŨ¶ÈÁè¼Ý100 mg/kg£¬£¬£¬£¬ÔòÓ¦ÔÚÍæ¾ß¡¢¼ÓÌù±êÇ©¡¢°ü×°»òËæ¸½µ¥Ò³ÉÏÁгö¸ÃÖÂÃôÏãÁϵÄÃû³Æ¡£¡£¡£¡£¡£¡£
Å·ÃËίԱ»áÒÑÅú×¼¶Ô´ËÇåµ¥¾ÙÐÐÈçÏÂÐÞ¶©£º
£¨1£©Ïãé´¼£¨Citronellol£¬£¬£¬£¬CASºÅ£º106-22-9£©£¬£¬£¬£¬ÔöÌí2¸öCASºÅ£¨1117-61-9ºÍ7540-51-4£©£»£»£»£»£»£»
£¨2£©ÔöÌí61ÖÖÖÂÃôÏãÁÏ£¬£¬£¬£¬Ïê¼ûÏÂ±í£º
ÐòºÅ | ÖÂÃôÏãÁÏÃû³Æ | CASºÅ |
(12) | Acetylcedrene ¼×»ù°ØÄ¾Íª | 32388-55-9 |
(13) | Amyl salicylate Ë®ÑîËáÎìõ¥ | 2050-08-0 |
(14) | trans-Anethole ·´Ê½ÜîÏãÄÔ | 4180-23-8 |
(15) | Benzaldehyde ±½¼×È© | 100-52-7 |
(16) | Camphor ÕÁÄÔ | 76-22-2; 464-49-3 |
(17) | Carvone ÏãÇÛͪ | 99-49-0; 6485-40-1; 2244-16-8 |
(18) | beta-Caryophyllene (ox.) ¦Â-ʯÖñÏ© | 87-44-5 |
(19) | Rose ketone-4 (Damascenone) ´óÂíͪ | 23696-85-7 |
(20) | alpha-Damascone (TMCHB) ¼×λ¶þÇâÍ»ØÊͪ(TMCHB) | 43052-87-5; 23726-94-5 |
(21) | cis-beta-Damascone ÒÒλ¶þÇâÍ»ØÊͪ | 23726-92-3 |
(22) | delta-Damascone ¶¡Î»Í»ØÊͪ | 57378-68-4 |
(23) | Dimethylbenzyl carbinyl acetate (DMBCA) ÒÒËá¶þ¼×»ùÜлùÔõ¥(DMBCA) | 151-05-3 |
(24) | Hexadecanolactone ÑõÔÓ»·Ê®ÆßÍé-2-ͪ | 109-29-5 |
(25) | Hexamethylindanopyran ¼ÑÀÖ÷êÏã | 1222-05-5 |
(26) | (DL)-Limonene Ë«ÎìÏ© | 138-86-3 |
(27) | Linalyl acetate ÒÒËá·¼ÕÁõ¥ | 115-95-7 |
(28) | Menthol ±¡ºÉÄÔ | 1490-04-6; 89-78-1; 2216-51-5 |
(29) | Methyl salicylate Ë®ÑîËá¼×õ¥ | 119-36-8 |
(30) | 3-methyl-5-(2,2,3-trimethyl-3-cyclopenten-1-yl)pent-4-en-2-ol 3-¼×»ù-5-(2,2,3-Èý¼×»ù-3-»·ÎìÏ©-1-»ù)-4-ÎìÏ©-2-´¼ | 67801-20-1 |
(31) | alpha-Pinene ¦Á-ÝåÏ© | 80-56-8 |
(32) | beta-Pinene ¦Â-ÝåÏ© | 127-91-3 |
(33) | Propylidene phthalide 3-±ûÑÇ»ù-1-Òì±½²¢ß»à«Íª | 17369-59-4 |
(34) | Salicylaldehyde Ë®ÑîÈ© | 90-02-8 |
(35) | alpha-Santalol ¦Á-Ì´Ïã´¼ | 115-71-9 |
(36) | beta-Santalol ¦Â-Ì´Ïã´¼ | 77-42-9 |
(37) | Sclareol Ïã×ÏËÕ´¼ | 515-03-7 |
(38) | alpha-Terpineol ¦Á-ËÉÓÍ´¼ | 10482-56-1; 98-55-5 |
(39) | Terpineol (mixture of isomers) ËÉÓÍ´¼£¨Òì¹¹Ìå»ìÏýÎ | 8000-41-7 |
(40) | Terpinolene ÝÆÆ·ÓÍÏ© | 586-62-9 |
(41) | Tetramethyl acetyloctahydro naphthalenes ÁúÏÑͪ | 54464-57-2; 54464-59-4; 68155-66-8; 68155-67-9 |
(42) | Trimethyl benzenepropanol (Majantol) ÃÀÑд¼ | 103694-68-4 |
(43) | Vanillin ÏãÀ¼ËØ | 121-33-5 |
(44) | Cananga odorata and Ylang-ylang oil ÒÂÀ¼ÓÍ | 83863-30-3; 8006-81-3 |
(45) | Cedrus atlantica bark oil Ñ©ËÉÓÍ | 92201-55-3; 8000-27-9 |
(46) | Cinnamomum cassia leaf oil Èâ¹ðÓÍ | 8007-80-5 |
(47) | Cinnamomum zeylanicum bark oil ÎýÀ¼Èâ¹ðÊ÷ƤÌáÈ¡Îï | 84649-98-9 |
(48) | Citrus aurantium amara flower oil ¿à³È»¨ÓÍ | 8016-38-4 |
(49) | Citrus aurantium amara peel oil Ëá³ÈÌáÈ¡Îï | 72968-50-4 |
(50) | Citrus bergamia peel oil expressed ÏãÄûÃʹûÌáÈ¡Îï | 89957-91-5 |
(51) | Citrus limonum peel oil expressed ÄûÃÊÌáÈ¡Îï | 84929-31-7 |
(52) | Citrus sinensis (syn.: Aurantium dulcis) peel oil expressed Ìð³ÈÌáÈ¡Îï | 97766-30-8; 8028-48-6 |
(53) | Cymbopogon citratus/schoenanthus oils ÏãéÌáÈ¡Îï | 89998-14-1; 8007-02-01; 89998-16-3 |
(54) | Eucalyptus spp. leaf oil èñÒ¶ÓÍ | 92502-70-0; 8000-48-4 |
(55) | Eugenia caryophyllus leaf/flower oil ¶¡ÏãÓÍ | 8000-34-8 |
(56) | Jasminum grandiflorum/officinale ÜÔÀòÓÍ | 84776-64-7; 90045-94-6; 8022-96-6 |
(57) | Juniperus virginiana °ØÄ¾ÓÍ | 8000-27-9; 85085-41-2 |
(58) | Laurus nobilis fruit oil Ô¹ð¹ûÓÍ | 8007-48-5 |
(59) | Laurus nobilis leaf oil Ô¹ðÒ¶ÓÍ | 8002-41-3 |
(60) | Laurus nobilis seed oil Ô¹ð×ÑÓÍ | 84603-73-6 |
(61) | Lavandula hybrida ÔÓÞ¹Ò²ÝÌáÈ¡Îï | 91722-69-9 |
(62) | Lavandula officinalis Þ¹Ò²ÝÌáÈ¡Îï | 84776-65-8 |
(63) | Mentha piperita À±±¡ºÉÒ¶ÌáÈ¡Îï | 8006-90-4; 84082-70-2 |
(64) | Mentha spicate ÁôÀ¼ÏãÌáÈ¡Îï | 84696-51-5 |
(65) | Narcissus spp. Ë®ÏÉÌáÈ¡Îï | ¶àÖÖ£¬£¬£¬£¬°üÀ¨90064-25-8 |
(66) | Pelargonium graveolens ÏãÒ¶ÌìóÿûÌáÈ¡Îï | 90082-51-2; 8000-46-2 |
(67) | Pinus mugo Å·ÖÞɽËÉÌáÈ¡Îï | 90082-72-7 |
(68) | Pinus pumila ÙÈËÉÌáÈ¡Îï | 97676-05-6 |
(69) | Pogostemon cablin ¹ãÞ½ÏãÓÍ | 8014-09-3; 84238-39-1 |
(70) | Rose flower oil (Rosa spp.) õ¹åÓÍ | ¶àÖÖ£¬£¬£¬£¬°üÀ¨8007-01-0, 93334-48-6, 84696-47-9, 84604-12-6, 90106-38-0, 84604-13-7, 92347-25-6 |
(71) | Santalum album Ì´ÏãÓÍ | 84787-70-2; 8006-87-9 |
(72) | Turpentine (oil) ËɽÚÓÍ | 8006-64-2; 9005-90-7; 8052-14-0 |
¶þ¡¢½ûÓÃ3ÖÖÖÂÃôÏãÁÏ
ÒÔÏÂ3ÖÖÖÂÃôÏãÁϽ«±»½ûÓãº
ÐòºÅ | ÖÂÃôÏãÁÏÃû³Æ | CASºÅ |
(56) | Atranol (2,6-Dihydroxy-4-methyl-benzaldehyde) µØÒ´¼£¨2,6-¶þôÇ»ù-4-¼×»ù±½¼×È©£© | 526-37-4 |
(57) | Chloroatranol (3-Chloro-2,6-Dihydroxy-4-methyl-benzaldehyde) ÂÈȽ´¼ | 57074-21-2 |
(58) | Methyl heptine carbonate 2-ÐÁȲËá¼×õ¥ | 111-12-6 |
ÒÔÉϽûÁî²»ÊÊÓÃÓÚÔÚÓÅÒìÉú²ú¹æ·¶ÏÂÎÞ·¨´ÓÊÖÒÕÉÏ×èÖ¹µÄ£¬£¬£¬£¬ÇÒº¬Á¿²»Áè¼Ý100 mg/kgµÄÏãÁϺÛÁ¿¡£¡£¡£¡£¡£¡£
ÓÉÓÚ2-ÐÁȲËá¼×õ¥£¨Methyl heptine carbonate£¬£¬£¬£¬CASºÅ£º111-12-6£©ÒѳÉΪ½ûÓÃÖÂÃôÏãÁÏ£¬£¬£¬£¬Ëü½«ÔÚÐë¾ÙÐбêÇ©µÄÖÂÃôÏãÁϵÄÔ±í¸ñÖÐÈ¥³ý¡£¡£¡£¡£¡£¡£